AFT Trolley
The combination of the highly sophisticated AFT Guns and a trolley supply system make the AFT trolley the safest and ideal choice for handling medium size fires. The AFT trolleys are ideal fire fighting solutions for warehouses, workshops and construction sites where flameable materials are stored or processed.
![]() |
![]() |
| Technical Specs | Trolley 50/02 | |
| Brochure | Download | |
| Extinguishing agent tank | ||
| Filling capacity (EN3) | 50 litres | |
| Material | Stainless steel | |
| Working pressure | ||
| Pressure | 7,5 bar | |
| Propellant gas bottle | ||
| Medium | Compressed air | |
| Pressure cylinder | Filling pressure: 300bar Volume: 6 litres Valve connection: G5/8 interio |
|
| Technical parameters | ||
| Operating time | Appr. 125 sec. | |
| Flow rate | 24 litres/min | |
| Operating temperature | Tmin +5°C; Tmax +60°C | |
| Trolley frame | Double Powder coated steel frame | |
| Extinguishing gun | ||
| Changeover time | Appr. 2 sec. (jet to spray mode) | |
| Lancing distance | Appr. 16 – 18m jet mode Appr. 6 – 7m spray mode |
|
| Electrical Fires | up to 1000 V / 3m distance | |
| Hose lengths | 5 m | |
| Ratings (using Ecodare 423) | ||
| Fire Class A and B | IVB (as per 1866) | |
| Dimensions | ||
| Weight empty | 56 kg | |
| Dimensions (LxWxH) | Appr. 620 x 540 x 1110 mm | |
| Certifications | ||
| Standards | DIN EN 1866, GS, TÜV, ISO 9001 (manufacturer)* | |
| Option | ||
| Electrical noozle | up to 1000V/1m distance (no jet mode) | |
| * Country and sector-specific regulations have higher priority. If you have any questions, please contact AFT GmbH. | ||



